Courtesy of the CWGC
| Name: | KIDGER, SAMUEL SAXON |
|---|---|
| Nationality: | United Kingdom |
| Rank: | Private |
| Regiment/Service: | Army Service Corps |
| Unit Text: | 101st M.T. Coy. |
| Age: | 35 |
| Date of Death: | 28/10/1918 |
| Service No: | M2/320335 |
| Additional information: | Son of Samuel and Sarah Kidger, of Fern Lea, Lower Alt Hill, Park Bridge; husband of Clara Kidger, of New Mills, Park Bridge, Ashton-under-Lyne. |
| Grave/Memorial Reference: | A. 144. |
| Cemetery: | ISMAILIA WAR MEMORIAL CEMETERY |
1901 Census Entry:
Name: Samuel Kidger
Age: 17
Estimated Birth Year: abt 1884
Relation: Son Father's Name: Samuel Mother's Name: Sarah
Gender: Male
Where born: A U Lyne, Lancashire,
Civil Parish: Alt
Ecclesiastical parish: Holy Trinity
County: Lancashire
Registration district: Ashton-under-Lyne
Sub-registration district: Knott Lanes
ED 6
Household schedule number: 259
Household Members:
Name  Age
Samuel Kidger   49
Sarah Kidger   53
Joseph Kidger 24
Joshua Kidger   22
Samuel Kidger 17